Grating Pultruded FRP GRP de chàileachd àrd
Gràtadh Pultruded FRP ri fhaighinn
Chan eil. | Seòrsa | Tigheadas (mm) | Raon fosgailte (%) | Meudan bàr giùlain (mm) | Astar loidhne meadhan | Cuideam (kg/m2) | ||
Àirde | Mullach leud | Tighead balla | ||||||
1 | I-4010 | 25.4 | 40 | 25.4 | 15.2 | 4 | 25.4 | 18.5 |
2 | I-5010 | 25.4 | 50 | 25.4 | 15.2 | 4 | 30.5 | 15.8 |
3 | I-6010 | 25.4 | 60 | 25.4 | 15.2 | 4 | 38.1 | 13.1 |
4 | I-4015 | 38.1 | 40 | 38.1 | 15.2 | 4 | 25.4 | 22.4 |
5 | I-5015 | 38.1 | 50 | 38.1 | 15.2 | 4 | 30.5 | 19.1 |
6 | I-6015 | 38.1 | 60 | 38.1 | 15.2 | 4 | 38.1 | 16.1 |
7 | T-1810 | 25.4 | 18 | 25.4 | 41.2 | 4 | 50.8 | 14.0 |
8 | T-3310 | 25.4 | 33 | 25.4 | 38.1 | 4 | 50.8 | 12.2 |
9 | T-3810 | 25.4 | 38 | 25.4 | 38.1 | 4 | 61 | 11.2 |
10 | T-3320 | 50.8 | 33 | 50.8 | 25.4 | 4 | 38.1 | 19.5 |
11 | T-5020 | 50.8 | 50 | 50.8 | 25.4 | 4 | 50.8 | 15.2 |
Clàr luchdadh a-nuas
Clàr luchdaidh grating Pultruded FRP
rèis | eallach loidhne (kg/m) | Max air a mholadh. luchdaich | Uallach deireannach | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | 0.36 | 0.86 | 1.72 | 2.58 | 3.45 | 1720 | 8600 |
610 | 0.79 | 1.94 | 3.89 | 5.81 | 7.75 | 1286 | 6430 |
914 | 2.41 | 6.01 | -- | -- | -- | 840 | 4169 |
1219 | 5.38 | 13.60 | -- | -- | -- | 602 | 3010 |
rèis | Luchd èideadh (kg/m2) | Max air a mholadh. luchdaich | Uallach deireannach | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.32 | 0.98 | 1.62 | 2.26 | 3.25 | 7520 | 37620 |
610 | 0.99 | 2.28 | 4.86 | 6.80 | 9.70 | 4220 | 21090 |
914 | 4.51 | -- | -- | -- | -- | 1830 | 9160 |
1219 | -- | -- | -- | -- | -- | -- | -- |
rèis | eallach loidhne (kg/m) | Max air a mholadh. luchdaich | Uallach deireannach | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | -- | 2.54 | 3.59 | 4.80 | 2760 | 13800 |
610 | -- | 1.90 | 4.08 | 6.05 | 8.15 | 2150 | 10760 |
914 | 2.25 | 5.71 | 11.70 | 17.50 | 23.25 | 1436 | 7180 |
1219 | 5.05 | 12.70 | 25.60 | 38.20 | 50.98 | 1070 | 5368 |
rèis | Luchd èideadh (kg/m2) | Max air a mholadh. luchdaich | Uallach deireannach | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.50 | 1.60 | 2.65 | 3.80 | 4.57 | 12100 | 60520 |
610 | 1.26 | 3.13 | 5.30 | 7.37 | 10.40 | 7080 | 35430 |
914 | 4.56 | 13.10 | -- | -- | -- | 3140 | 15716 |
1219 | 13.68 | -- | -- | -- | -- | 1760 | 8809 |
rèis | eallach loidhne (kg/m) | Max air a mholadh. luchdaich | Uallach deireannach | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | 0.50 | 0.99 | 1.50 | 1.75 | 4370 | 21856 |
610 | 0.26 | 0.89 | 1.50 | 2.30 | 3.28 | 3280 | 16400 |
914 | 0.74 | 1.90 | 3.80 | 5.55 | 7.60 | 2116 | 10580 |
1219 | 1.76 | 4.18 | 8.36 | 12.46 | 16.48 | 1514 | 7570 |
rèis | Luchd èideadh (kg/m2) | Max air a mholadh. luchdaich | Uallach deireannach | ||||
488 | 1220 | 2440 | 3660 | 4880 | |||
457 | 0.25 | 0.64 | 1.02 | 1.40 | 2.00 | 19100 | 95560 |
610 | 0.5 | 1.27 | 2.18 | 2.94 | 4.04 | 10780 | 53900 |
914 | 1.78 | 4.56 | 7.66 | 10.68 | 15.20 | 4630 | 23168 |
1219 | 4.56 | 12.60 | -- | -- | -- | 2490 | 12460 |
rèis | eallach loidhne (kg/m) | Max air a mholadh. luchdaich | Uallach deireannach | ||||
149 | 373 | 745 | 1148 | 1490 | |||
457 | -- | -- | -- | -- | -- | -- | -- |
610 | -- | -- | 0.51 | 0.74 | 1.06 | 3375 | 16876 |
914 | -- | 0.62 | 1.28 | 1.76 | 2.30 | 1500 | 7498 |
1219 | 0.49 | 1.27 | 2.26 | 3.52 | 4.82 | 845 | 4228 |
rèis | Luchd èideadh (kg/m2) | Max air a mholadh. luchdaich | Uallach deireannach | ||||
488 | 976 | 2440 | 3660 | 4880 | |||
457 | -- | -- | -- | -- | -- | -- | -- |
610 | -- | 0.38 | 0.50 | 0.64 | 1,000 | 11080 | 55400 |
914 | 0.52 | 1.16 | 1.90 | 2.68 | 3.80 | 7380 | 36900 |
1219 | 1.28 | 3.40 | 5.70 | 8.12 | 11.66 | 5570 | 27861 |
Notaichean: 1, Is e bàillidh sàbhailteachd 5; 2, Is e an luchd deireannach an luchd briseadh grating; 3, Chan eil an clàr seo ach airson fiosrachadh, tha resins agus uachdar grating a’ toirt buaidh air seilbh luchdachadh grating. |
Uachdar grating Pultruded FRP
Fìor | Uachdar | Seirbheis |
uachdar preasach (Gun grit) | Anti-skid, furasta a ghlanadh | |
uachdar grit | Anti-skid agus sgrìobadh math (Dh’ fhaodadh an grit a bhith gu math, meadhanach agus garbh) | |
uachdar rèidh | Saor an-asgaidh glan, truailleadh gun fuireach | |
uachdar còmhdach checker | Anti-skid, furasta glan, aonaranachd fàileadh | |
uachdar còmhdach grit | Anti-skid, sgrìobadh math (Dh’ fhaodadh an grit a bhith gu math, meadhanach agus garbh), aonaranachd fàileadh |
Siostaman resin àbhaisteach
ONFR | Siostam roisinn polyester, deagh sheasamh an aghaidh creimeadh, Gun a bhith an aghaidh teine; |
OFR | Siostam roisinn polyester, deagh sheasamh an aghaidh creimeadh, Frith-theine ASTM E-84 Clas 1; |
ISOFR | Siostam roisinn Polyester Isophthalic ìre àrd, sàr-aghaidh creimeadh, strì an aghaidh teine ASTM E-84 Clas 1; |
VEFR | Siostam roisinn Vinyl Ester, an aghaidh creimeadh as àirde, Frith-theine ASTM E-84 Clas 1; |
PHE | Siostam roisinn phenolic, Seirbheis teòthachd àrd, Clàr-amais sgaoileadh lasair ìosal, clàr-amais leasaichte ceò ìosal agus puinnseanta ìosal. |
Feartan ceimigeach
Stiùireadh Feartan Ceimigeach grating Pultruded FRP:
Ceimigean | Dùmhlachd | Teòthachd seirbheis as àirde | ||
Vinyl ester resin | Iso resin | Ortho resin | ||
Acetic acid | 50 | 82 | 30 | 20 |
Chromic acid | 20 | 38 | No | No |
searbhag nitrigin | 5 | 70 | 48 | 25 |
Fosphoric acid | 85 | 100 | 65 | No |
Asal sulfuric | 25 | 100 | 52 | 20 |
Hydrochloric acid | <10 | 100 | 52 | No |
20 | 90 | 38 | No | |
37 | 65 | No | No | |
Aigéad hydrotropic | 25 | 93 | 38 | No |
Lactic acid | 100 | 100 | 52 | 40 |
Benzoic acid | Uile | 100 | 65 | ------ |
Aluminium hydroxide | Uile | 82 | 45 | No |
Ammonia uisgeach | 28 | 52 | 30 | No |
Sòidiam hydroxide | 10 | 65 | 20 | No |
25 | 65 | No | No | |
50 | 70 | No | No | |
Ammonium sulfate | Uile | 100 | 60 | 50 |
Amonium chloride | Uile | 100 | 82 | 60 |
Amonium bicarbonate | Uile | 52 | No | No |
Cloride copair | Uile | 100 | 65 | 60 |
Cianide copair | Uile | 100 | No | No |
Cloride ferric | Uile | 100 | 65 | 60 |
Cloride ferrous | Uile | 100 | 60 | 50 |
Manganese sulfate | Uile | 100 | 65 | 45 |
Sodium cyanide | Uile | 100 | ------ | ------ |
Potassium nitrate | Uile | 100 | 65 | 40 |
Sinc sulfate | Uile | 100 | 65 | 45 |
potassium nitrate | 100 | 100 | 65 | 40 |
Dichromate potasium | 100 | 100 | 60 | 40 |
Ethylene glycol | 100 | 100 | 65 | 40 |
Propylene glycol | 100 | 100 | 65 | 40 |
Gasoline | 100 | 80 | 60 | 35 |
Glùcas | 100 | 100 | 38 | No |
Gliosarain | 100 | 100 | 65 | 60 |
Hydrogen peroxide | 30 | 38 | --- | --- |
Gas clorine tioram | 100 | 82 | 38 | No |
Gas clorine fliuch | Uile | 82 | No | No |
Fìon-dhearcan | 100 | 100 | 65 | 30 |
Uisge sgileil | 100 | 93 | 60 | 25 |
fìor-uisge | 100 | 100 | 70 | 40 |
Thoir fa-near: tha an colbh “All” anns a’ cholbh cruinneachaidh a’ toirt iomradh air a’ cheimigeach a tha sàthaichte ann an uisge; agus tha an “100” a’ toirt iomradh air ceimigean fìor-ghlan. |